What each property was actually offered at — recorded before the county removed it.
The opening bid is the number the sale actually starts at — usually the lender’s judgment plus costs, and in most cases the price the property sells for, because the foreclosing lender is the only bidder. It is the single most useful figure on a sheriff sale, and it is the hardest one to get.
DuPage County posts the opening bid on its public foreclosure feed shortly before the sale, then deletes it the moment the sale is held or the case is continued. There is no county archive. Once it is gone, it is gone.
So we watch the feed and write down what we see. Every figure below was captured from the DuPage County Sheriff’s Office public feed on the day it was published. Most of them no longer exist anywhere else.
| Property | City | Sale Date | Case # | Opening Bid | |
|---|---|---|---|---|---|
| 207 NORFOLK COURT UNIT 1 | Roselle | Jul 28, 2026 | 25FC704 | $295,000 | Upcoming |
| 153 NORTH WATERS EDGE DRIVE UNIT F | Glendale Heights | Jul 28, 2026 | 25FC617 | $148,000 | Upcoming |
Terms are set by DuPage County and can change without notice — a scheduled sale is frequently continued or cancelled. Confirm with the Sheriff’s Office before you bid, and read how the auction works first.
| Property | City | Sale Date | Case # | Opening Bid |
|---|---|---|---|---|
| 8622 DOLFER COVE | Burr Ridge | Jul 28, 2026 continued to Aug 27, 2026 |
23FC665 | $416,996 |
| 1866 SCARBORO DRIVE | Glendale Heights | Jul 21, 2026 | 25FC384 | $221,012 |
| VACANT LOTS LOCATED ON MULLIGAN DR & DOUBLE EAGLE DR AKA SOUTHWEST CORNER OF MAIN ST & IRVING PK RD | Woodridge | Jul 16, 2026 | 25FC116 | $154,961 |
| 1 SOUTH 334 MYRTLE AVE | Villa Park | Jul 14, 2026 | 25FC265 | $250,000 |
| 54 AUGUSTA COURT | Glendale Heights | Jul 14, 2026 | 25FC561 | $322,618 |
| 1044 BEDFORD DR | Carol Stream | Jul 9, 2026 | 25FC726 | $114,369 |
| 2001 SUNNYDALE STREET | Woodridge | Jul 7, 2026 | 23FC777 | $21,452 |
| 7957 KNOTTINGHAM CIRCLE UNIT B | Darien | Jul 7, 2026 | 24FC450 | $171,579 |
| 2025 COUNTRY CLUB DRIVE UNIT 3 | Woodridge | Jul 7, 2026 | 25FC277 | $75,400 |
| 834 RIVER DRIVE | Carol Stream | Jul 7, 2026 | 25FC375 | $259,150 |
| 350 EAST ROLLAND DRIVE | Glendale Heights | Jul 7, 2026 | 25FC619 | $249,000 |
| 7517 MAIN STREET | Darien | Jul 7, 2026 | 25FC687 | $215,237 |
| 5365 NEWPORT DRIVE | Lisle | Jul 7, 2026 | 25FC712 | $215,000 |
| 584 ADAM LANE | Carol Stream | Jun 30, 2026 | 23FC755 | $334,792 |
| 1296 NARRAGANSETT DR | Carol Stream | Jun 30, 2026 | 25FC467 | $341,550 |
| 2803 EMMA CIR | Aurora | Jun 30, 2026 | 25FC84 | $225,225 |
| 7673 SPRUCEWOOD AVE | Woodridge | Jun 25, 2026 | 24FC275 | $257,300 |
| 778 FOREST AVE | Glen Ellyn | Jun 23, 2026 | 24FC491 | $591,175 |
| 3140 MEDFORD COURT | Aurora | Jun 23, 2026 | 24FC744 | $371,235 |
| 3075 HIGHLAND PARKWAY | Downers Grove | Jun 23, 2026 | 24FC806 | $26,000,000 |
| 17W704 HAWTHORNE AVE | Wood Dale | Jun 16, 2026 | 22FC33 | $386,000 |
| 2880 TORREY PINE LN UNIT 1F | Lisle | Jun 16, 2026 | 25FC130 | $199,400 |
| 984 GEORGIAN PLACE | Bartlett | Jun 11, 2026 | 20CH641 | $415,000 |
| 162 THUNDERBIRD TRAIL | Carol Stream | Jun 11, 2026 | 24FC766 | $270,100 |
| 2024 YELLOW DAISY COURT | Naperville | Jun 4, 2026 | 25FC532 | $258,132 |
| 221 RIVERSIDE CT | Villa Park | Jun 2, 2026 | 23FC784 | $231,570 |
| 0N160 SARANA AVE | West Chicago | Jun 2, 2026 | 25FC169 | $266,250 |
| 315 REDBUD DRIVE | Naperville | May 28, 2026 | 24FC459 | $1,675,000 |
| 2659 HOBSON RD | Downers Grove | May 28, 2026 | 25FC352 | $330,000 |
| 779 SHENANDOAH DRIVE | Carol Stream | May 21, 2026 | 25FC210 | $297,110 |
| 1890 DE FOREST LANE | Hanover Park | May 14, 2026 | 25FC471 | $162,959 |
| 3590 E NEW YORK STREET | Aurora | May 12, 2026 | 24FC325 | $1,300,000 |
| 223 GLEN RIDGE LANE UNIT 2C | Bloomingdale | May 12, 2026 | 24FC610 | $177,216 |
| 1416 SADDLERIDGE PL | Bartlett | May 5, 2026 | 24FC699 | $120,952 |
| 324 E BEACH STREET | Villa Park | May 5, 2026 | 25FC410 | $199,145 |
| 3132 VENARD RD | Downers Grove | May 5, 2026 | 25FC429 | $290,480 |
| 502 EAST WASHINGTON STREET | Bensenville | Apr 28, 2026 | 23FC667 | $255,500 |
Nothing on this page is legal or financial advice. Figures are transcribed from the DuPage County Sheriff’s Office public foreclosure feed and are deemed reliable but not guaranteed. Last updated July 28, 2026.
Dave & Candy Goddard know the DuPage County market. 10-Year Five Star Award Winners.