DuPage County Sheriff Sale Opening Bids — 55 Archived
Bids Recorded
55
Apr 28, 2026 – Aug 13, 2026
Median Opening Bid
$258,132
half were higher, half lower
Highest
$26,000,000
Downers Grove
Lowest
$21,452
Woodridge

Why this page exists

The opening bid is the number the sale actually starts at — usually the lender’s judgment plus costs, and in most cases the price the property sells for, because the foreclosing lender is the only bidder. It is the single most useful figure on a sheriff sale, and it is the hardest one to get.

DuPage County posts the opening bid on its public foreclosure feed shortly before the sale, then deletes it the moment the sale is held or the case is continued. There is no county archive. Once it is gone, it is gone.

So we watch the feed and write down what we see. Every figure below was captured from the DuPage County Sheriff’s Office public feed on the day it was published. Most of them no longer exist anywhere else.

Recorded opening bids

PropertyCitySale DateCase #Opening Bid
27W151 COOLEY AVE Winfield Aug 13, 2026 24FC722 $167,366
5S624 VEST AVENUE Naperville Aug 13, 2026 25FC784 $207,500
514 BUNNING DRIVE Downers Grove Aug 11, 2026
continued to Sep 22, 2026
25FC142 $362,932
2417 MAPLE AVENUE Downers Grove Aug 11, 2026 25FC158 $513,546
30W023 DANBURY DRIVE Warrenville Aug 11, 2026 25FC319 $213,890
50 N BOKELMAN STREET APT 537 Roselle Aug 11, 2026 25FC645 $171,794
1650 BROOKVIEW CT Aurora Aug 6, 2026 24FC278 $615,034
1339 BRANDEN LANE Bartlett Aug 6, 2026 25FC311 $302,993
3814 WASHINGTON STREET Oak Brook Aug 6, 2026 25FC365 $1,068,350
17W052 OAK LANE Bensenville Aug 6, 2026 25FC42 $336,257
40 NORTH TOWER RD 3D Oak Brook Aug 6, 2026 25FC546 $157,700
144 HIDDEN POND CIRCLE Aurora Aug 6, 2026 25FC680 $204,400
234 MILO COURT West Chicago Aug 4, 2026 22FC564 $229,115
335 N. GARFIELD AVENUE Hinsdale Aug 4, 2026 24FC249 $957,897
224 W MICHAEL LN Addison Aug 4, 2026 25FC489 $452,600
21W154 EVEREST RD Lombard Jul 30, 2026 25FC496 $291,270
8622 DOLFER COVE Burr Ridge Jul 28, 2026
continued to Aug 27, 2026
23FC665 $416,996
153 NORTH WATERS EDGE DRIVE UNIT F Glendale Heights Jul 28, 2026 25FC617 $148,000
207 NORFOLK COURT UNIT 1 Roselle Jul 28, 2026 25FC704 $295,000
1866 SCARBORO DRIVE Glendale Heights Jul 21, 2026 25FC384 $221,012
VACANT LOTS LOCATED ON MULLIGAN DR & DOUBLE EAGLE DR AKA SOUTHWEST CORNER OF MAIN ST & IRVING PK RD Woodridge Jul 16, 2026 25FC116 $154,961
1 SOUTH 334 MYRTLE AVE Villa Park Jul 14, 2026 25FC265 $250,000
54 AUGUSTA COURT Glendale Heights Jul 14, 2026 25FC561 $322,618
1044 BEDFORD DR Carol Stream Jul 9, 2026 25FC726 $114,369
2001 SUNNYDALE STREET Woodridge Jul 7, 2026 23FC777 $21,452
7957 KNOTTINGHAM CIRCLE UNIT B Darien Jul 7, 2026 24FC450 $171,579
2025 COUNTRY CLUB DRIVE UNIT 3 Woodridge Jul 7, 2026 25FC277 $75,400
834 RIVER DRIVE Carol Stream Jul 7, 2026 25FC375 $259,150
350 EAST ROLLAND DRIVE Glendale Heights Jul 7, 2026 25FC619 $249,000
7517 MAIN STREET Darien Jul 7, 2026 25FC687 $215,237
5365 NEWPORT DRIVE Lisle Jul 7, 2026 25FC712 $215,000
584 ADAM LANE Carol Stream Jun 30, 2026 23FC755 $334,792
1296 NARRAGANSETT DR Carol Stream Jun 30, 2026 25FC467 $341,550
2803 EMMA CIR Aurora Jun 30, 2026 25FC84 $225,225
7673 SPRUCEWOOD AVE Woodridge Jun 25, 2026 24FC275 $257,300
778 FOREST AVE Glen Ellyn Jun 23, 2026 24FC491 $591,175
3140 MEDFORD COURT Aurora Jun 23, 2026 24FC744 $371,235
3075 HIGHLAND PARKWAY Downers Grove Jun 23, 2026 24FC806 $26,000,000
17W704 HAWTHORNE AVE Wood Dale Jun 16, 2026 22FC33 $386,000
2880 TORREY PINE LN UNIT 1F Lisle Jun 16, 2026 25FC130 $199,400
984 GEORGIAN PLACE Bartlett Jun 11, 2026 20CH641 $415,000
162 THUNDERBIRD TRAIL Carol Stream Jun 11, 2026 24FC766 $270,100
2024 YELLOW DAISY COURT Naperville Jun 4, 2026 25FC532 $258,132
221 RIVERSIDE CT Villa Park Jun 2, 2026 23FC784 $231,570
0N160 SARANA AVE West Chicago Jun 2, 2026 25FC169 $266,250
315 REDBUD DRIVE Naperville May 28, 2026 24FC459 $1,675,000
2659 HOBSON RD Downers Grove May 28, 2026 25FC352 $330,000
779 SHENANDOAH DRIVE Carol Stream May 21, 2026 25FC210 $297,110
1890 DE FOREST LANE Hanover Park May 14, 2026 25FC471 $162,959
3590 E NEW YORK STREET Aurora May 12, 2026 24FC325 $1,300,000
223 GLEN RIDGE LANE UNIT 2C Bloomingdale May 12, 2026 24FC610 $177,216
1416 SADDLERIDGE PL Bartlett May 5, 2026 24FC699 $120,952
324 E BEACH STREET Villa Park May 5, 2026 25FC410 $199,145
3132 VENARD RD Downers Grove May 5, 2026 25FC429 $290,480
502 EAST WASHINGTON STREET Bensenville Apr 28, 2026 23FC667 $255,500

Towns in this archive

Carol Stream 6 Downers Grove 5 Aurora 5 Glendale Heights 4 Woodridge 4 Naperville 3 Bartlett 3 Villa Park 3 Oak Brook 2 Bensenville 2 Roselle 2 West Chicago 2 Darien 2 Lisle 2 Hinsdale 1 Glen Ellyn 1 Addison 1 Burr Ridge 1 Wood Dale 1 Lombard 1 Warrenville 1 Bloomingdale 1 Winfield 1 Hanover Park 1

How to read these numbers

Nothing on this page is legal or financial advice. Figures are transcribed from the DuPage County Sheriff’s Office public foreclosure feed and are deemed reliable but not guaranteed. Last updated August 17, 2026.

Thinking about bidding on a DuPage foreclosure?

Dave & Candy Goddard know the DuPage County market. 10-Year Five Star Award Winners.

Get Expert Guidance See Active Listings
📞 630-310-8315  |  📱 Dave: 630-992-3283  |  Candy: 630-992-5477